Under Construction---
This page provides a history of the EMASS divisions and champions over the years.
We are actively looking for records of each year, the divisions, number of teams and championship team. If you can contribute to these records, please contact Steve Bober (EMASS.Bober@gmail.com) or Walker Royce (walker.emass@gmail.com)
Colonial/American Division champions and individual awards:
2001 | | | | |
2002 | | | | |
2003 | Natick - Joe Salzano | | | |
2004 | | | | |
2005 | Canton - Joe DeFelice | Peabody -Don Murphy | | Paul Rosenbaum |
2006 | Canton | | | Peter Keville |
2007 | Canton | | | Joe Salzano |
2008 | Canton - Joe DeFelice | | Ron Kenyon | Bobby Maguire |
2010 | Canton | Cambridge - Joe Salzano | Mike Carroll | |
2011 | Cambridge - Joe Salzano | | Jim Shannon | |
2012 | Rattlers - Jim Boice | | Kevin Hayes | Britt Johnson |
2013 | Rally Kings- Joe Frongello | | Alec Levine | Britt Johnson |
2015 | Bald Eagles, Steve Elkinson, Rob Podoloff | | Brian Faria | |
2016 | South, Rich Morganelli, Steve Block | | Jeff Turok | |
2017 | Line Drivers, Tom Regan & Bob Vincent | Line Drivers, Tom Regan & Bob Vincent | Andy Madden | |
2018 | Gray Wolves, Rob Podoloff & Walker Royce | Dirt Dawgs, Rich Morganelli & Jack Fitzgerald | Andy Madden | |
2019 | Silver Sluggers, Brian Faria & Rick Rodrigues | Hitizens, Steve Poole & Bob Vincent | Jack Fitzgerald | Bob Vincent |
2020 | Weakened Warriors, Jeff Turok & Steve Freeman | Del Fuegos, Mike Mauceri, Rob Boland | | |
2021 | Outlaws, Joe Defelice, Bobby Jordan | Outlaws, Joe Defelice, Bobby Jordan | Mike Carroll | Alec Levine |
2022 | Del Fuegos, Mike Mauceri and Rob Boland | Weakened Warriors, Steve Freeman and Jeff Turok | Sean Klingaman | Mike Mauceri |
2023 | T and A, Tim Collins and Alan Bortman | Crooked Numbers Mike Mauceri and Rob Boland | Sean Klingaman | Abe Gorelick |
Atlantic and Monday Minuteman Division champions and individual awards:
2009 | Intrepids: Ken Foster and Mike Sobol | Intrepids: Ken Foster and Mike Sobol | | Larry Keegan |
2010 | Lawmen: Ron Saloman | Sea Dawgs: Bill Fairweather and Drew Cole | | Ken Foster |
2011 | Amigos: John Thompson and Rich Stafford | Sea Dawgs (Bill Fairweather and Drew Cole) and Amigos (John Thompson and Rich Stafford) | Justin McGrath | Bill Fairweather |
2012 | Batmen: Ron Saloman and Rob Mitchell | Amigos (John Thompson and Rich Stafford) | Steve Elkinson | Bill Fairweather |
2013 | ICE: Bill Fairweather and Drew Cole | Crankies (Glenn Shambroom and Greg French) | Allen Souza | Werner Gossels |
2014 | Thunder: Don Gould and Dick Ostresh | Thunder: Don Gould and Dick Ostresh | Cliff Roberts | Bill Fairweather |
2015 | Navigators: John Anjos and Brian Faria | Riptide and Force (Co-Champs) Riptide (Larry Allen and Randy Enger) Force: (Ron Saloman and Les Machowsky) | Brian Faria | Rich Holland |
2016 | Navigators: John Anjos and Brian Faria | Rogues (Ron Saloman and Paul Carucci) | Dave Wainwright | Rick Finegold |
2017 | Wildcats: Emory Payne and Bob Karol | Bulldogs: Kevin Gillis and Don Stockwood | Denny Naylor | Chia-li Huang |
2018 | Navigators: John Anjos and Brian Faria | Sidewinders: Dave Hadden and Ty Shen | Bob Vincent | Chia-Li Huang |
2019 | Navigators: John Anjos and Brian Faria | Bat Attitude: Bill Moccia and Bob Dolezal | Paul Flynn and Al Bortman | Emory Payne |
2020 | | | | |
2021 | Buzzards: Bill Cerrato and Rich Goldberg | Wildcats: Emory Payne and Rich Bloom | Kevin Hayes | Pat Carney |
2022 | Arc Sharks: Greg French and Joe Groden | Wolverines: Dave Kern and Rich Holland | Don O'Leary | Chia-Li Huang |
2023 | Wanderers: Steve Edelson and Don O'Leary | Wanderers: Steve Edelson and Don O'Leary | None | None |
Metro Division champions and individual awards:
2011 | Tigers - Alan Bresnick & Bill Green | | | |
2012 | | | | |
2013 | | | | |
2014 | Tigers - Cab Devoll | Condors - John Engdahl & Mike Niles | | Connie Horton |
2015 | | | Cab Devoll | |
2016 | Condors, Mike Niles & John Engdall | Condors, Mike Niles & John Engdall | | |
2017 | Condors, Mike Niles & Alan Joseph | Condors, Mike Niles & Alan Joseph | Joe Chafets | Sheldon Ganz |
2018 | Panthers, Dennis Piantigini & Dave Hornfischer | Eagles, John Boudreau & Ed Needell | Ralph Brate | Robert Henry |
2019 | Condors, John Anjos & Cab Devoll | Hawks, John Stewart & Howard Levy | Alan Joseph | Louise Felton |
2020 | Condors, John Anjos & Cab Devoll | Eagles, John Boudreau & Ed Needell | Platinum Division | Pandemic |
2021 | Condors, John Anjos & Cab Devoll | Lumber Company, Jim Osten, Mike Eizenberg | Bill Fairweather | Sheldon Ganz |
2022 | Bombers, Joe Salzano and Steve Landry | Bombers, Joe Salzano and Steve Landry | Mike Niles | Dennis Piantigini |
2023 | Reruns, Art Priver and Dave Wainwright | Reruns, Art Priver and Dave Wainwright | Len Neissen | Emory Payne |
National Division champions and individual awards:
2005 | South Shore- Cab Devoll & Bob Maguire | South Shore | | Sean Murphy |
2006 | Mudhens | | | Don Sackman |
2007 | Newton | South Shore | | Art Priver |
2008 | Replays - Art Priver & Dave Wainwright | Mudhens | | Jim Leonard |
2009 | | Newton | | |
2010 | Bulldogs | Replays | | |
2011 | | Dust Devils | | Jim Leonard |
2012 | | Neandrethals, Larry Swartz & Dick Willis | | |
2013 | | Elders, Larry Swartz & Dick Willis | | Julian Puma |
2014 | | Bengals: Mike Driscolland Roy Andrews | Cliff Roberts | |
2015 | Replays | Elders, Larry Swartz & Dick Willis | Jimmy Wong | Jack Sullivan |
2016 | Bengals | Replays | Gary Widiger | Sheldon Ganz |
2017 | Extra Innings | Dingahs, Mike Frank & Mike Grossman | Randy Koopman | Paul Perry |
2018 | Elders, Larry Swartz & Dick Willis | Elders, Larry Swartz & Dick Willis | | |
2019 | Bengals, Mike Driscoll and Roy Andrews | Elders, Larry Swartz & Dick Willis | Brett Murphy | Chia-li Huang |
2020 | Mudcats, Brett Murphy & Jon Hurd | Mudcats, Brett Murphy & Jon Hurd | Pandemic | |
2021 | Bombers, Joe Salzano, Tom Hall | Bengals, Roy Andrews, Mike Driscoll | Bruce Collotta | Chia-li Huang |
2022 | Replays, Art Priver, Tom Regan, Bob Vincent | Centurions, Wally Mei and Tim Black | Bruce Collotta | Art Priver |
2023 | Bombers, Joe Salzano and Tom Hall | Bengals, Mike Driscoll and Roy Andrews | Jim Salzano | Emory Payne |
Pacific Division champions and individual awards:
2015 | Prime Time: Steve Elkinson, Joe Frongello | Prime Time: Steve Elkinson, Joe Frongello | Joe Frongello, Steve Elkinson | Chia-Li Huang | |
2016 | Prime Time: Steve Elkinson, Joe Frongello | Prime Time: Steve Elkinson, Joe Frongello | Rob Boland | Bobby Jordan | |
2017 | Turn 2: Bob Vincent, John Thurner | MPD: Bobby Jordan, Bill Cerrato | Kevin Hayes | Mike Eizenberg | |
2018 | Vintage Stock: Larry Salk, Rob Boland | Prime Time: Steve Elkinson, Joe Frongello | Orrie Tucker | Andy Wrobel | |
2019 | MPD: Bobby Jordan, Bill Cerrato | MPD: Bobby Jordan, Bill Cerrato | Andy Wrobel | Bob Vincent, Walker Royce | |
2020 | J & T: Bob Vincent, Tim Collins | Bulldogs: Don Stockwood, Kevin Gillis | | | |
2021 | J & T: Bob Vincent, Tim Collins | Scrappers: Don Stockwood, Larry Costello | Sean Klingaman | Bill Thorne | Joe Guiducci |
2022 | Murder Hornets: Paul Carucci and Al Bortman | Turn 2: Larry Fegan and Bruce Ravelson | Bob Waters | George Fishman | Joe Guiducci |
2023 | Odd Couple: Bob Vincent and Tim Collins | Odd Couple: Bob Vincent and Tim Collins | Jack Gilhooly and Robo Lapierre | Jack Fitzgerald | Andy Wrobel and Joe Guiducci |
Thursday Atlantic Champions and Individual Awards:
2022 | Dirt Dogs: Joe Groden / Randy Enger | Dirt Dogs: Joe Groden and Randy Enger | Bruce Collotta | Don Kelly |
2023 | Enigma: Paul Carucci & Alan Bortman | Enigma: Paul Carucci & Alan Bortman | Adam Skwersky | Emory Payne |